2 Ton TruInverter Heat Pump System with Air Handler and Thermostat. Includes the heat pump condenser, matching air handler, and thermostat.
Included Equipment
- MCAESHV8T2421BA — 2 Ton 18 SEER2 TruInverter® Heat Pump Condenser
- MCAEAMPVT24D21BA — 2 Ton TruInverter® Air Handler
- Thermostat included with this bundle.
Condenser Specifications — MCAESHV8T2421BA
| Series | TruInverter |
|---|---|
| Model | MCAESHV8T2421BA |
| GTIN | 00840433617150 |
| UPC | 840433617150 |
| Unit Type | Split System Heat Pump |
| Equipment Type | Condenser |
| SEER2 | 18 |
| EER2 | 10 |
| Cop 47 | 3.2 |
| HSPF2-4 | 9 |
| Tonnage | 2 |
| Cooling Capacity (BTU) | 24,000 |
| Heating Capacity (BTU) | 24,000 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle (Hz) | 60 |
| Max Fuse Breaker (A) | 25 |
| Min Circuit Ampacity (A) | 16 |
| Color | Gunmetal |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 75.84 |
| Decibel Rating (Dba) | 67 |
| Inverter | Yes |
| Min Ambient Cool (F) | 5 |
| Min Ambient Heat (F) | -5 |
| Max Lineset Length (Ft) | 100 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Compressor Motor Type | Variable Rotary |
| Condenser Fan Motor Type | DC |
| Metering Device | EEV |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Base Warranty | 10 Year Parts, Lifetime Compressor |
| Base Parts Warranty | 10 Year |
| Base Compressor Warranty | Lifetime |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 29.125 |
| Net Height (in) | 24.94 |
| Net Width (in) | 29.125 |
| Net Weight (lbs) | 137 |
| Gross Depth (in) | 30.25 |
| Gross Height (in) | 31.25 |
| Gross Width (in) | 30.25 |
| Gross Weight (lbs) | 159 |
Air Handler Specifications — MCAEAMPVT24D21BA
| Series | TruInverter |
|---|---|
| Model | MCAEAMPVT24D21BA |
| GTIN | 00840433617198 |
| UPC | 840433617198 |
| Unit Type | Split System |
| Equipment Type | Air Handler |
| CFM | 850 |
| Tonnage | 2 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle (Hz) | 60 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 5 |
| Mount Type | Multi-Position |
| Color | Gunmetal |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 3.52 |
| Decibel Rating (Dba) | 57 |
| Drain Connection Size | 3/4 |
| Max Lineset Length (Ft) | 100 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Blower Motor Type | DC |
| Blower Motor Hp | 1/2 |
| Blower Motor Speeds | 5 |
| Metering Device | TXV |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kW, 10kW |
| Base Warranty | 10 Year Parts |
| Base Parts Warranty | 10 Year |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 21 |
| Net Height (in) | 46.5 |
| Net Width (in) | 21 |
| Net Weight (lbs) | 126.8 |
| Gross Depth (in) | 26.33 |
| Gross Height (in) | 52.5 |
| Gross Width (in) | 22.75 |
| Gross Weight (lbs) | 162 |
Specifications above identify the individual included components. Confirm installation requirements and approved system ratings for your application. Gallery photos show the included equipment components; the thermostat is included even when it is not pictured.
- [spec]SEER2:
- 18
- [spec]Cooling Capacity (BTU):
- 24,000
- [spec]Heating Capacity (BTU):
- 24,000
- [spec]Voltage Requirements:
- 208/230