5 Ton TruInverter Heat Pump System with Air Handler and Thermostat. Includes the heat pump condenser, matching air handler, and thermostat.
Included Equipment
- MCAESHV7T6021BA — 5 Ton 17 SEER2 TruInverter® Heat Pump Condenser
- MCAEAMPVT60F21BA — 5 Ton TruInverter® Air Handler
- Thermostat included with this bundle.
Condenser Specifications — MCAESHV7T6021BA
| Series | TruInverter |
|---|---|
| Model | MCAESHV7T6021BA |
| GTIN | 00840433617181 |
| UPC | 840433617181 |
| Unit Type | Split System Heat Pump |
| Equipment Type | Condenser |
| SEER2 | 17 |
| EER2 | 7.5 |
| Cop 47 | 3.2 |
| HSPF2-4 | 8.2 |
| Tonnage | 5 |
| Cooling Capacity (BTU) | 53,000 |
| Heating Capacity (BTU) | 53,000 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle (Hz) | 60 |
| Max Fuse Breaker (A) | 60 |
| Min Circuit Ampacity (A) | 35 |
| Color | Gunmetal |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 141.09 |
| Decibel Rating (Dba) | 70 |
| Inverter | Yes |
| Min Ambient Cool (F) | 5 |
| Min Ambient Heat (F) | -5 |
| Max Lineset Length (Ft) | 100 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 7/8 |
| Compressor Motor Type | Variable Rotary |
| Condenser Fan Motor Type | DC |
| Metering Device | EEV |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Base Warranty | 10 Year Parts, Lifetime Compressor |
| Base Parts Warranty | 10 Year |
| Base Compressor Warranty | Lifetime |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 29.125 |
| Net Height (in) | 33.19 |
| Net Width (in) | 29.125 |
| Net Weight (lbs) | 190 |
| Gross Depth (in) | 30.25 |
| Gross Height (in) | 39.5 |
| Gross Width (in) | 30.25 |
| Gross Weight (lbs) | 220 |
Air Handler Specifications — MCAEAMPVT60F21BA
| Series | TruInverter |
|---|---|
| Model | MCAEAMPVT60F21BA |
| GTIN | 00840433617228 |
| UPC | 840433617228 |
| Unit Type | Split System |
| Equipment Type | Air Handler |
| CFM | 1700 |
| Tonnage | 5 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle (Hz) | 60 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 7 |
| Mount Type | Multi-Position |
| Color | Gunmetal |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 3.52 |
| Decibel Rating (Dba) | 62 |
| Drain Connection Size | 3/4 |
| Max Lineset Length (Ft) | 100 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 7/8 |
| Blower Motor Type | DC |
| Blower Motor Hp | 3/4 |
| Blower Motor Speeds | 5 |
| Metering Device | TXV |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kW, 10kW, 15kW, 20kW |
| Base Warranty | 10 Year Parts |
| Base Parts Warranty | 10 Year |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 21 |
| Net Height (in) | 56 |
| Net Width (in) | 24.5 |
| Net Weight (lbs) | 161 |
| Gross Depth (in) | 27 |
| Gross Height (in) | 62 |
| Gross Width (in) | 28.66 |
| Gross Weight (lbs) | 204 |
Specifications above identify the individual included components. Confirm installation requirements and approved system ratings for your application. Gallery photos show the included equipment components; the thermostat is included even when it is not pictured.
- [spec]SEER2:
- 17
- [spec]Cooling Capacity (BTU):
- 53,000
- [spec]Heating Capacity (BTU):
- 53,000
- [spec]Voltage Requirements:
- 208/230